The average size roof is about 1500 square ft.
													
																	Repalce roofing 1400 sqft. 
									
	
		
	
																	That said on average most contractors will charge between 3 50 and 5 50 per square foot or 350 to 550 per square 100 sq ft to install or replace an asphalt shingle roof on a typical house. 
																	6 8 850 00 to replace. 
																	Find here detailed information about roof replacement costs. 
																	Nationally the average homeowner spends about 8 042 to install a new roof and most spend within a range of 5 352 and 10 830 there are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
															
													
									
	
		
	
																	Or 450 per square to replace an asphalt shingle roof. 
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200. 
																	A new asphalt shingles roof for a typical 2 000 sq. 
																	The average roof lasts about 20 years before replacement should be considered. 
															
													
									
	
		
	
																	Across the us a typical architectural asphalt shingle roof will cost between 4 00 and 7 00 per sq. 
																	You might be wondering how much roof replacement costs. 
																	Average cost to have roofing replaced is about 5 250 10 500 replacing a 1 500 sq ft. 
																	The cost breaks down to about 40 for materials and 60 in labor. 
															
													
									
	
		
	
																	Roof with asphalt shingles on a 2 story roof with chimney. 
																	Thus at the mid point of the above price range you can expect to pay about 4 50 per sq. 
																	A roof is an essential part of your home and provides a vital function of keeping you dry and protected from the elements and replacing it can be a significant cost. 
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
															
													
									
	
		
	
																	Roof tile replacement costs between 1 400 and 1 600 per square on average for concrete tile spanish tile and clay tile. 
																	What does a roof replacement cost in detail. 
																	However most roofing contractors will price your roof per square meaning 100 square ft. 
																	Of total coverage equals 1 square. 
															
													
									
	
		
	
																	Or 15 squares in roofing terms.